STATS

Full Testing Data

Total Death Tests79,168,583 Total Smokers15,037,078
Tests (Male)50,890,308 (64.28%) Male Smokers11,749,105 (23.09%)
Tests (Female)25,685,812 (32.44%) Female Smokers3,287,973 (12.80%)
Average BMI (Male)26.0 Average Packs Per Day(4.4 Male) (4.2 Female)
Average BMI (Female)26.0   
   Death Test Age Ranges 
Top 10 Popular Countries  0-15 years old15,824,998 (20.00%)
USA3,729,225 (39.50%) 16-20 years old24,015,424 (30.30%)
UK2,994,082 (3.78%) 21-25 years old17,933,303 (22.70%)
India1,642,944 (17.40%) 26-30 years old9,163,703 (11.60%)
Canada951,782 (1.20%) 31-35 years old5,104,420 (6.40%)
Thailand187,450 (0.24%) 36-40 years old4,169,772 (5.30%)
Brazil1,124,566 (1.42%) 41-45 years old3,730,577 (4.70%)
Italy830,612 (1.05%) 46-50 years old990,122 (4.80%)
France194,419 (0.25%) 51-55 years old851,288 (4.10%)
Iraq133,666 (0.17%) 56-60 years old731,731 (3.50%)
South Africa242,451 (0.31%) 61-65 years old604,943 (2.90%)
   66-70 years old497,076 (2.40%)
   70+ years old1,487,312 (7.20%)
     
Stats last compiledSaturday 25th of October 2025